Item Type:
Sport Type:
Model Number:
Gender:
Material:
Pattern Type:
Fit:
Item Length:
Brand Running Com
Size Information(Please allow 1~2cm differs due to manual measurement,thanks)
| ||||||||
Size | Waist | Hip | Length | Height | Weight | |||
cm | inch | cm | inch | cm | inch | cm | KG | |
M | 64 | 25.2 | 85 | 33.5 | 85 | 33.5 | 165-170 | 50-60 |
L | 68 | 26.8 | 89 | 35.0 | 87 | 34.3 | 170-175 | 60-70 |
XL | 72 | 28.3 | 93 | 36.6 | 89 | 35.0 | 175-180 | 70-80 |
XXL | 76 | 29.9 | 97 | 38.2 | 91 | 35.8 | 180-190 | 80-90 |
Discover more from sulu
Subscribe to get the latest posts sent to your email.